
| Summary by Month | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|
| Month | Daily Avg | Monthly Totals | ||||||||
| Hits | Files | Pages | Visits | Sites | KBytes | Visits | Pages | Files | Hits | |
| Apr 2008 | 1049 | 902 | 460 | 215 | 535 | 29341 | 430 | 920 | 1805 | 2099 |
| Mar 2008 | 1224 | 1018 | 639 | 158 | 5063 | 572892 | 4767 | 19189 | 30546 | 36745 |
| Feb 2008 | 2902 | 2570 | 803 | 266 | 8938 | 1863286 | 7734 | 23305 | 74546 | 84181 |
| Jan 2008 | 5395 | 4852 | 1666 | 422 | 14125 | 3741984 | 13088 | 51663 | 150415 | 167258 |
| Dec 2007 | 5314 | 4747 | 1892 | 416 | 12458 | 3400350 | 12906 | 58681 | 147180 | 164736 |
| Nov 2007 | 6302 | 5570 | 1468 | 528 | 15252 | 4402729 | 15867 | 44063 | 167102 | 189077 |
| Oct 2007 | 6982 | 6028 | 1974 | 637 | 15520 | 3908788 | 19115 | 59239 | 180862 | 209464 |
| Sep 2007 | 8472 | 7521 | 2350 | 677 | 17426 | 5243942 | 19654 | 68160 | 218135 | 245713 |
| Aug 2007 | 4399 | 3757 | 1579 | 436 | 11578 | 2777378 | 13080 | 47386 | 112729 | 131981 |
| Jul 2007 | 3448 | 2921 | 1300 | 468 | 11946 | 2032114 | 14046 | 39012 | 87657 | 103460 |
| Jun 2007 | 4212 | 3564 | 1336 | 580 | 14121 | 2325620 | 16836 | 38768 | 103368 | 122152 |
| May 2007 | 5179 | 4551 | 1767 | 581 | 14194 | 2920614 | 17434 | 53039 | 136548 | 155395 |
| Totals | 33219038 | 154957 | 503425 | 1410893 | 1612261 | |||||
| Generated by Webalizer Version 2.01 |