
| Summary by Month | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Month | Daily Avg | Monthly Totals | ||||||||||
| Hits | Files | Pages | Visits | Sites | Volume | Vol. In | Vol. Out | Visits | Pages | Files | Hits | |
| Sep 2010 | 987 | 891 | 455 | 226 | 151 | 18.08 MB | 0 bytes | 0 bytes | 226 | 455 | 891 | 987 |
| Aug 2010 | 2688 | 2619 | 2242 | 208 | 179 | 34.24 MB | 0 bytes | 0 bytes | 208 | 2242 | 2619 | 2688 |
| Jul 2010 | 847 | 698 | 386 | 180 | 159 | 11.43 MB | 0 bytes | 0 bytes | 180 | 386 | 698 | 847 |
| Jun 2010 | 345 | 291 | 157 | 98 | 168 | 9.41 MB | 0 bytes | 0 bytes | 197 | 314 | 583 | 691 |
| May 2010 | 808 | 626 | 358 | 219 | 171 | 11.28 MB | 0 bytes | 0 bytes | 219 | 358 | 626 | 808 |
| Apr 2010 | 1068 | 864 | 420 | 229 | 180 | 16.19 MB | 0 bytes | 0 bytes | 229 | 420 | 864 | 1068 |
| Mar 2010 | 615 | 491 | 132 | 59 | 138 | 20.00 MB | 0 bytes | 0 bytes | 118 | 264 | 982 | 1231 |
| Feb 2010 | 795 | 658 | 264 | 112 | 124 | 10.92 MB | 0 bytes | 0 bytes | 112 | 264 | 658 | 795 |
| Jan 2010 | 641 | 551 | 190 | 94 | 150 | 20.40 MB | 0 bytes | 0 bytes | 189 | 380 | 1102 | 1282 |
| Dec 2009 | 809 | 607 | 299 | 175 | 166 | 16.77 MB | 0 bytes | 0 bytes | 175 | 299 | 607 | 809 |
| Nov 2009 | 626 | 549 | 204 | 134 | 137 | 8.02 MB | 0 bytes | 0 bytes | 134 | 204 | 549 | 626 |
| Oct 2009 | 1024 | 872 | 312 | 167 | 179 | 20.31 MB | 0 bytes | 0 bytes | 167 | 312 | 872 | 1024 |
| Totals | 197.07 MB | 0 bytes | 0 bytes | 2154 | 5898 | 11051 | 12856 | |||||
| Generated by Webalizer Xtended (RB21) by Patrick Frei based on Webalizer Version 2.01 (with Geolizer patch) |