Usage Statistics for www.uucheyenne.org

Summary by Month
Generated 20-Jan-2012 00:00 MST
Webalizer Xtended (RB29)

Usage summary for www.uucheyenne.org

Summary by Month
Month Daily Avg Monthly Totals
Hits Files Pages Visits Sites Volume Vol. In Vol. Out Visits Pages Files Hits
Jan 2012 1660 1526 283 124 125 23.34 MB 0 bytes 0 bytes 124 283 1526 1660
Dec 2011 643 523 130 63 109 14.85 MB 0 bytes 0 bytes 127 261 1046 1286
Nov 2011 649 611 169 75 156 28.96 MB 0 bytes 0 bytes 150 338 1222 1299
Oct 2011 1357 1312 392 73 127 36.58 MB 0 bytes 0 bytes 147 785 2625 2714
Sep 2011 1368 1136 668 199 136 24.37 MB 0 bytes 0 bytes 199 668 1136 1368
Aug 2011 585 501 359 104 145 13.18 MB 0 bytes 0 bytes 208 718 1002 1170
Jul 2011 613 492 354 128 168 12.42 MB 0 bytes 0 bytes 256 708 984 1227
Jun 2011 626 507 323 124 170 22.87 MB 0 bytes 0 bytes 248 647 1015 1253
May 2011 499 435 308 90 167 14.33 MB 0 bytes 0 bytes 180 616 871 999
Apr 2011 692 527 432 147 250 27.68 MB 0 bytes 0 bytes 295 865 1054 1385
Mar 2011 942 855 675 101 154 26.53 MB 0 bytes 0 bytes 203 1351 1710 1884
Feb 2011 1169 927 547 188 160 14.81 MB 0 bytes 0 bytes 188 547 927 1169
Totals 259.93 MB 0 bytes 0 bytes 2325 7787 15118 17414


Generated by Webalizer Xtended (RB29) by Patrick Frei based on Webalizer Version 2.23-05