Usage Statistics for www.uucheyenne.org

Summary Period: Last 12 Months
Generated 11-Mar-2010 00:00 MST
Webalizer Xtended (RB21)
with GEO-106FREE 20090201 Build 1 Copyright (c) 2007 MaxMind LLC All Rights Reserved

Usage summary for www.uucheyenne.org

Summary by Month
Month Daily Avg Monthly Totals
Hits Files Pages Visits Sites Volume Vol. In Vol. Out Visits Pages Files Hits
Mar 2010 714 603 240 93 175 26.45 MB 0 bytes 0 bytes 186 481 1207 1428
Feb 2010 795 658 264 112 124 10.92 MB 0 bytes 0 bytes 112 264 658 795
Jan 2010 641 551 190 94 150 20.40 MB 0 bytes 0 bytes 189 380 1102 1282
Dec 2009 809 607 299 175 166 16.77 MB 0 bytes 0 bytes 175 299 607 809
Nov 2009 626 549 204 134 137 8.02 MB 0 bytes 0 bytes 134 204 549 626
Oct 2009 1024 872 312 167 179 20.31 MB 0 bytes 0 bytes 167 312 872 1024
Sep 2009 1087 912 532 173 160 12.93 MB 0 bytes 0 bytes 173 532 912 1087
Aug 2009 724 600 291 145 140 7.56 MB 0 bytes 0 bytes 145 291 600 724
Jul 2009 332 278 119 67 151 11.60 MB 0 bytes 0 bytes 134 239 556 665
Jun 2009 924 705 266 124 145 12.28 MB 0 bytes 0 bytes 124 266 705 924
May 2009 701 574 310 146 144 9.22 MB 0 bytes 0 bytes 146 310 574 701
Apr 2009 570 475 169 97 129 12.88 MB 0 bytes 0 bytes 97 169 475 570
Totals 169.35 MB 0 bytes 0 bytes 1782 3747 8817 10635


Generated by Webalizer Xtended (RB21) by Patrick Frei based on Webalizer Version 2.01 (with Geolizer patch)